We’re not just running Facebook and Google ads anymore. We are helping you dominate across 8+ different platforms.
That’s why we’re Seen Everywhere Marketing.
| START | BUILD | GROW | PRO | ELITE | |
|---|---|---|---|---|---|
Platforms Covered | Any 2 | Any 2 | Any 3 | Any 4 | Any 6 |
Ad Strategy & Management | |||||
Monthly Reporting | |||||
Performance Optimization | |||||
Creative Support | |||||
Landing Page Tracking Dashboard | |||||
Retargeting | |||||
KPIs | |||||
Creative Strategy Meetings | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly |
Call Tracking | |||||
Lead Follow-Up | |||||
Landing Page Management |
Set minimums ensure campaigns generate enough data for the algorithm to optimize, giving you predictable, reliable results.
| PACKAGE | MANAGEMENT FEE | MINIMUM AD SPEND | TOTAL MONTHLY INVESTMENT |
|---|---|---|---|
Starter | $997/mo | $1,200 | $2,197 |
Build | $1,297/mo | $1,500 | $2,797 |
Grow | $1,497/mo | $1,800 | $3,297 |
Pro | $1,997/mo | $2,400 | $4,397 |
Elite | $2,497/mo | $3,600 | $6,097 |
Let’s build a campaign that delivers patients, not just clicks.
Call us today to get started!